Size Guide
| Measurements (CM) | XS/S | S/M | M/L | L/XL | XL/XXL | XXL/XXXL |
| UK Size | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
| Waist all around | 63 | 68 | 73 | 79 | 85 | 91 |
| Hip across | 49.5 | 49 | 54.5 | 57.5 | 60.5 | 63.5 |
| Length | 36 | 37 | 38 | 39 | 40 | 4 |
Why do we have dual size labels? Find out here
$89.00
Featuring an adjustable waistband with elastic at the back but maintaining a smooth tailored finish on the front, these shorts fit like a dream even with minor weight changes and are functional as they are fashion-forward. Size up for a roomier fit and adjust waistband with buttons on the inside to downsize.
| Measurements (CM) | XS/S | S/M | M/L | L/XL | XL/XXL | XXL/XXXL |
| UK Size | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
| Waist all around | 63 | 68 | 73 | 79 | 85 | 91 |
| Hip across | 49.5 | 49 | 54.5 | 57.5 | 60.5 | 63.5 |
| Length | 36 | 37 | 38 | 39 | 40 | 4 |
Why do we have dual size labels? Find out here




| Size | XS/S, S/M, M/L, L/XL, XL/XXL, XXL/XXXL |
|---|
Our business is GST-registered. All prices quoted are GST-inclusive.
Our business is committed to maintaining the confidentiality of customer data and abide by PDPA Agreement.